Flanged Ball Valve
- Regular price
- $243.00
- Sale price
- $243.00
- Regular price
Shipping and Delivery Process
Return Process
Product Details
Flanged Ball Valve is designed for high performance shut-off and flow control in industrial pipeline systems. Manufactured with a robust ductile iron body, this valve ensures durability, mechanical strength, and long operational life under PN16 & PN25.
The full bore design of flanged balla valve provides maximum flow capacity with minimal pressure loss. The precision machined chrome plated ball operates within PTFE seats, delivering smooth rotation and tight sealing performance. The 90 degree quarter turn mechanism enables fast and reliable operation.
With flanged connections compliant with EN 1092 standards, the flanged ball valve ensures secure installation in PN16 and PN25 pressure class systems. It is suitable for a wide range of applications including water, gas, oil, and compressed air systems.
Technical Spesification of Flanged Ball Valve
| Feature | Specification |
| Product Type | Flanged Ball Valve |
| Connection Type | Flanged (EN 1092) |
| Pressure Class | PN16 / PN25 |
| Size Range | DN15 – DN200+ |
| Operation | Quarter Turn (90°) |
| Flow Type | Full Bore |
| Sealing | PTFE |
| O-Ring | NBR |
| Temperature Range | -10°C / +70°C |
| Standards | EN 12516 / ISO 5211 |
| Installation | Horizontal & Vertical |
Material Details
|
Component
|
Material |
| Body | Ductile Iron (EN GJS 400-15) |
| Ball | Chrome Plated Brass |
| Stem | Stainless Steel / Brass |
| Seat | PTFE |
| O-Ring | NBR |
| Bolts & Nuts | Galvanized Carbon Steel |
| Lever / Operator | Steel |
Dimensions & Technical Chart of Flanged Ball Valve
| DN | Ø (mm) | D (mm) | L (mm) | H (mm) | G (mm) | Flow KV (m³/h) | Torque (Nm) | Weight (kg) | Bolt Size | Bolt Qty | Tightening Torque (Nm) | Wrench Size (mm) |
| 15 | 15 | 95 | 115 | 95 | 160 | 18 | 12 | 2.May | M12x50 | 4 | 85 | 19 |
| 20 | 20 | 105 | 120 | 100 | 180 | 35 | 12 | 2.Tem | M12x55 | 4 | 85 | 19 |
| 25 | 25 | 115 | 125 | 105 | 180 | 65 | 12 | 3.Şub | M12x55 | 4 | 85 | 19 |
| 32 | 32 | 140 | 130 | 110 | 180 | 115 | 12 | 4.Tem | M16x65 | 4 | 205 | 24 |
| 40 | 40 | 150 | 140 | 125 | 260 | 190 | 20 | 6.0 | M16x65 | 4 | 205 | 24 |
| 50 | 50 | 165 | 150 | 130 | 260 | 310 | 20 | 7.Ağu | M16x65 | 4 | 205 | 24 |
| 65 | 65 | 185 | 170 | 145 | 310 | 600 | 30 | 12.Eyl | M16x65 | 4 | 205 | 24 |
| 80 | 80 | 200 | 180 | 155 | 310 | 950 | 35 | 14.Nis | M16x70 | 8 | 205 | 24 |
| 100 | 100 | 220 | 190 | 180 | 310 | 1630 | 45 | 19.Tem | M16x75 | 8 | 205 | 24 |
| 125 | 125 | 250 | 200 | 220 | 500 | 2700 | 70 | 30.Oca | M16x80 | 8 | 205 | 24 |
| 150 | 150 | 285 | 210 | 240 | 500 | 5000 | 115 | 36.9 | M20x80 | 8 | 400 | 30 |
| 200 | 200 | 340 | 400 | 295 | 700 | 8000 | 175 | 101.8 | M20x90 | 12 | 400 | 30 |
| 250 | 250 | 405 | 450 | 315 | 1000 | 12200 | 325 | 148.4 | M24x100 | 12 | 691 | 36 |
Related Products
Professionals Also Bought